BANH MI PORK (MED)
BANH MI PORK (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 405g |
Servings Per Container | 1 |
Calories | 440 |
Calories from Fat | 140 |
Total Fat (g) | 16 |
Total Fat (%) | 0.21 |
Sat. Fat (g) | 4 |
Sat. Fat (%) | 0.2 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3.5 |
Monounsat Fat (g) | 9 |
Cholesterol (mg) | 80 |
Cholesterol (%) | 0.27 |
Sodium (mg) | 810 |
Sodium (%) | 0.35 |
Total Carbs (g) | 32 |
Total Carbs (%) | 0.12 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 4 |
Added Sugar (%) | 0.08 |
Sugar Alcohol (g) | 0 |
Protein (g) | 42 |
Protein (%) | 0.84 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 510 |
Vitamin C | 0.35 |
Vitamin C (mg) | 33 |
Calcium | 0.08 |
Calcium (mg) | 110 |
Iron | 0.2 |
Iron (mg) | 3.9 |
Potassium (%) | 0.2 |
Potassium (mg) | 1050 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.5 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.35 |
Vitamin K (mcg) | 45 |
Thiamin | 0.7 |
Thiamin (mg) | 0.8 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 13.4 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.06 |
Folate (mcg DFE) | 25 |
Vitamin B12 | 0.35 |
Vitamin B12 (mcg) | 0.8 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2 |
Phosphorus | 0.35 |
Phosphorus (mg) | 450 |
Magnesium | 0.15 |
Magnesium (mg) | 60 |
Zinc | 0.25 |
Zinc (mg) | 2.6 |
Selenium | 1.3 |
Selenium (mcg) | 71 |
Copper | 0.5 |
Copper (mg) | 0.4 |
Manganese | 0.35 |
Manganese (mg) | 0.8 |
Allergens | Soy, Coconut, Anchovies |
Facility Allergens | |
Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Honey, Ginger, Cane Sugar, Water, Fish Sauce (Anchovies, Salt), Spice), Cilantro, Spice |
French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Honey, Ginger, Cane Sugar, Water, Fish Sauce (Anchovies, Salt), épices), Cilantro, épices |
New Canada Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Sugars (honey, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Fish Sauce (Anchovies, Salt), Spice), Cilantro, Spice |
New Canada French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Sucres (honey, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Fish Sauce (Anchovies, Salt), épices), Cilantro, épices |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |