BANH MI PORK (HIGH)
BANH MI PORK (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 495g |
Servings Per Container | 1 |
Calories | 550 |
Calories from Fat | 170 |
Total Fat (g) | 19 |
Total Fat (%) | 0.24 |
Sat. Fat (g) | 5 |
Sat. Fat (%) | 0.25 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 4 |
Monounsat Fat (g) | 11 |
Cholesterol (mg) | 105 |
Cholesterol (%) | 0.35 |
Sodium (mg) | 1090 |
Sodium (%) | 0.47 |
Total Carbs (g) | 44 |
Total Carbs (%) | 0.16 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 11 |
Sugars (%) | - |
Added Sugar (g) | 6 |
Added Sugar (%) | 0.12 |
Sugar Alcohol (g) | 0 |
Protein (g) | 54 |
Protein (%) | 1.08 |
Vitamin A | 0.3 |
Vitamin A (mcg) | 270 |
Vitamin C | 0.35 |
Vitamin C (mg) | 31 |
Calcium | 0.08 |
Calcium (mg) | 100 |
Iron | 0.2 |
Iron (mg) | 3.9 |
Potassium (%) | 0.25 |
Potassium (mg) | 1220 |
Vitamin D | 0.04 |
Vitamin D (mcg) | 0.6 |
Vitamin E | 0.02 |
Vitamin E (mg) | 0.4 |
Vitamin K | 0.06 |
Vitamin K (mcg) | 7 |
Thiamin | 0.8 |
Thiamin (mg) | 1 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 1 |
Niacin (mg) | 16.8 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.04 |
Folate (mcg DFE) | 20 |
Vitamin B12 | 0.45 |
Vitamin B12 (mcg) | 1.1 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.3 |
Zinc (mg) | 3.1 |
Selenium | 1.6 |
Selenium (mcg) | 90 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.4 |
Manganese (mg) | 1 |
Allergens | Soy, Coconut, Anchovies |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Honey, Ginger, Cane Sugar, Water, Fish Sauce (Anchovies, Salt), Spice), green onion, Spice |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Honey, Ginger, Cane Sugar, Water, Fish Sauce (Anchovies, Salt), épices), Green Onions, épices |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Sugars (honey, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Fish Sauce (Anchovies, Salt), Spice), green onion, Spice |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Banh Mi Sauce F (Lime Juice, Sucres (honey, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Lemongrass, Fish Sauce (Anchovies, Salt), épices), Green Onions, épices |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |