1
/
of
1
ASIAN BEEF & BROCCOLI (HIGH)
ASIAN BEEF & BROCCOLI (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 528g |
Servings Per Container | 1 |
Calories | 550 |
Calories from Fat | 140 |
Total Fat (g) | 16 |
Total Fat (%) | 0.21 |
Sat. Fat (g) | 5 |
Sat. Fat (%) | 0.25 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0.5 |
Monounsat Fat (g) | 4.5 |
Cholesterol (mg) | 100 |
Cholesterol (%) | 0.33 |
Sodium (mg) | 740 |
Sodium (%) | 0.32 |
Total Carbs (g) | 55 |
Total Carbs (%) | 0.2 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 5 |
Added Sugar (%) | 0.1 |
Sugar Alcohol (g) | 0 |
Protein (g) | 52 |
Protein (%) | 1.04 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 540 |
Vitamin C | 1 |
Vitamin C (mg) | 87 |
Calcium | 0.08 |
Calcium (mg) | 120 |
Iron | 0.25 |
Iron (mg) | 4.5 |
Potassium (%) | 0.2 |
Potassium (mg) | 1020 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.1 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.4 |
Vitamin K | 0.8 |
Vitamin K (mcg) | 98 |
Thiamin | 0.3 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1 |
Niacin (mg) | 15.8 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.4 |
Folate | 0.25 |
Folate (mcg DFE) | 95 |
Vitamin B12 | 0.8 |
Vitamin B12 (mcg) | 2 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.1 |
Phosphorus | 0.45 |
Phosphorus (mg) | 560 |
Magnesium | 0.3 |
Magnesium (mg) | 115 |
Zinc | 0.8 |
Zinc (mg) | 8.5 |
Selenium | 1.1 |
Selenium (mcg) | 59 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.8 |
Manganese (mg) | 1.8 |
Allergens | Soy |
Facility Allergens | |
Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Peas, Carrots, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Broccoli, Teriyaki Sauce F (Water, Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Honey, Granulated Garlic, Ginger,), Sesame Seeds |
French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Peas, Carrots, frozen, cooked, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Broccoli, Teriyaki Sauce F (Water, Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Honey, Granulated Garlic, Ginger, Cane Sugar, Water), Sesame Seeds |
New Canada Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Peas, Carrots, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Broccoli, Teriyaki Sauce F (Water, Sugars (honey, ginger,), Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Granulated Garlic), Sesame Seeds |
New Canada French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Peas, Carrots, frozen, cooked, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Broccoli, Teriyaki Sauce F (Water, Sucres (honey, ginger, cane sugar, water), Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Granulated Garlic), Sesame Seeds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
