1
/
of
1
Yellow Chicken Curry (SKD) (Keto)
Yellow Chicken Curry (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 330g |
Servings Per Container | 1 |
Calories | 640 |
Calories from Fat | 450 |
Total Fat (g) | 50 |
Total Fat (%) | 0.64 |
Sat. Fat (g) | 31 |
Sat. Fat (%) | 1.55 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 1.5 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 550 |
Sodium (%) | 0.24 |
Total Carbs (g) | 16 |
Total Carbs (%) | 0.06 |
Fiber (g) | 6 |
Fiber (%) | 0.21 |
Fiber (per new FDA rules) (g) | 6 |
Fiber (per new FDA rules) (%) | 0.21 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 37 |
Protein (%) | 0.74 |
Vitamin A | 0.25 |
Vitamin A (mcg) | 200 |
Vitamin C | 0.7 |
Vitamin C (mg) | 63 |
Calcium | 0.06 |
Calcium (mg) | 80 |
Iron | 0.25 |
Iron (mg) | 4.6 |
Potassium (%) | 0.25 |
Potassium (mg) | 1090 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.15 |
Vitamin E (mg) | 2.1 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 33 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 0.6 |
Niacin (mg) | 8.8 |
Vitamin B6 | 0.4 |
Vitamin B6 (mg) | 0.6 |
Folate | 0.2 |
Folate (mcg DFE) | 90 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.5 |
Phosphorus | 0.3 |
Phosphorus (mg) | 370 |
Magnesium | 0.2 |
Magnesium (mg) | 80 |
Zinc | 0.3 |
Zinc (mg) | 3.5 |
Selenium | 0.4 |
Selenium (mcg) | 23 |
Copper | 0.5 |
Copper (mg) | 0.5 |
Manganese | 0.7 |
Manganese (mg) | 1.6 |
Allergens | Egg, Soy, Coconut, Anchovies |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, Spice, Reduced Sodium Salt), Yellow Curry Base K (Coconut, Curry Powder, Garlic, Fish Sauce (Anchovies, Salt), Cilantro, Reduced Sodium Salt, Spice), Curry Blend K (Cauliflower, Mushrooms, Olive Oil, Onions, Onion, Red, Green Peppers, Red Peppers, Yellow Peppers, Reduced Sodium Salt, Spice), Red Peppers |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, épices, Reduced Sodium Salt), Yellow Curry Base K (Coconut, Curry Powder, Garlic, Fish Sauce (Anchovies, Salt), Cilantro, Reduced Sodium Salt, épices), Curry Blend K (Cauliflower, Mushrooms, Olive Oil, Onions, Onion, Red, Green Peppers, Red Peppers, Yellow Peppers, Reduced Sodium Salt, épices), Red Peppers |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, Spice, Reduced Sodium Salt), Yellow Curry Base K (Coconut, Curry Powder, Garlic, Fish Sauce (Anchovies, Salt), Cilantro, Reduced Sodium Salt, Spice), Curry Blend K (Cauliflower, Mushrooms, Olive Oil, Onions, Onion, Red, Green Peppers, Red Peppers, Yellow Peppers, Reduced Sodium Salt, Spice), Red Peppers |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, épices, Reduced Sodium Salt), Yellow Curry Base K (Coconut, Curry Powder, Garlic, Fish Sauce (Anchovies, Salt), Cilantro, Reduced Sodium Salt, épices), Curry Blend K (Cauliflower, Mushrooms, Olive Oil, Onions, Onion, Red, Green Peppers, Red Peppers, Yellow Peppers, Reduced Sodium Salt, épices), Red Peppers |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
