1
/
of
1
Turkey Enchilada (SKD) (Keto)
Turkey Enchilada (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 327g |
Servings Per Container | 1 |
Calories | 610 |
Calories from Fat | 410 |
Total Fat (g) | 46 |
Total Fat (%) | 0.59 |
Sat. Fat (g) | 12 |
Sat. Fat (%) | 0.6 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 7 |
Monounsat Fat (g) | 14 |
Cholesterol (mg) | 155 |
Cholesterol (%) | 0.52 |
Sodium (mg) | 680 |
Sodium (%) | 0.3 |
Total Carbs (g) | 9 |
Total Carbs (%) | 0.03 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 44 |
Protein (%) | 0.88 |
Vitamin A | 0.4 |
Vitamin A (mcg) | 350 |
Vitamin C | 0.6 |
Vitamin C (mg) | 56 |
Calcium | 0.25 |
Calcium (mg) | 320 |
Iron | 0.15 |
Iron (mg) | 3 |
Potassium (%) | 0.15 |
Potassium (mg) | 630 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.5 |
Vitamin K | 0.3 |
Vitamin K (mcg) | 35 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 0.6 |
Niacin (mg) | 9.4 |
Vitamin B6 | 0.45 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.15 |
Folate (mcg DFE) | 65 |
Vitamin B12 | 0.9 |
Vitamin B12 (mcg) | 2.1 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2.1 |
Phosphorus | 0.3 |
Phosphorus (mg) | 390 |
Magnesium | 0.1 |
Magnesium (mg) | 50 |
Zinc | 0.4 |
Zinc (mg) | 4.4 |
Selenium | 0.8 |
Selenium (mcg) | 45 |
Copper | 0.35 |
Copper (mg) | 0.3 |
Manganese | 0.08 |
Manganese (mg) | 0.2 |
Allergens | Milk, Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Cheese, cottage, lowfat, 1% milkfat, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Sauce, enchilada, red, mild, ready to serve, Green Peppers, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Cheese, cottage, lowfat, 1% milkfat, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Sauce, enchilada, red, mild, ready to serve, Green Peppers, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
New Canada Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Cheese, cottage, lowfat, 1% milkfat, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Sauce, enchilada, red, mild, ready to serve, Green Peppers, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
New Canada French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Cheese, cottage, lowfat, 1% milkfat, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Sauce, enchilada, red, mild, ready to serve, Green Peppers, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
