1
/
of
1
Turkey Enchilada (HPKD) (Keto)
Turkey Enchilada (HPKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 411g |
Servings Per Container | 1 |
Calories | 790 |
Calories from Fat | 520 |
Total Fat (g) | 58 |
Total Fat (%) | 0.74 |
Sat. Fat (g) | 15 |
Sat. Fat (%) | 0.75 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 9 |
Monounsat Fat (g) | 18 |
Cholesterol (mg) | 205 |
Cholesterol (%) | 0.68 |
Sodium (mg) | 860 |
Sodium (%) | 0.37 |
Total Carbs (g) | 11 |
Total Carbs (%) | 0.04 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 58 |
Protein (%) | 1.16 |
Vitamin A | 0.5 |
Vitamin A (mcg) | 460 |
Vitamin C | 0.7 |
Vitamin C (mg) | 62 |
Calcium | 0.35 |
Calcium (mg) | 430 |
Iron | 0.2 |
Iron (mg) | 3.9 |
Potassium (%) | 0.15 |
Potassium (mg) | 780 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.35 |
Vitamin K (mcg) | 44 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 12.4 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.2 |
Folate (mcg DFE) | 75 |
Vitamin B12 | 1.1 |
Vitamin B12 (mcg) | 2.7 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.7 |
Phosphorus | 0.4 |
Phosphorus (mg) | 510 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.5 |
Zinc (mg) | 5.9 |
Selenium | 1.1 |
Selenium (mcg) | 60 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Milk, Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Cheese, cottage, lowfat, 1% milkfat, Sauce, enchilada, red, mild, ready to serve, Green Peppers, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Cheese, cottage, lowfat, 1% milkfat, Sauce, enchilada, red, mild, ready to serve, Green Peppers, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
New Canada Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Cheese, cottage, lowfat, 1% milkfat, Sauce, enchilada, red, mild, ready to serve, Green Peppers, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
New Canada French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Cheese, cottage, lowfat, 1% milkfat, Sauce, enchilada, red, mild, ready to serve, Green Peppers, PASTEURIZED MILK, GREEN AND RED JALAPENO PEPPERS, CHEESE CULTURE, SALT, ENZYMES. POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING. CONTAINS: Milk, Onions, Kraft Mexican Style Cheddar Jack Shredded Cheese, Avocado Oil, Spinach, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
