1
/
of
1
Pork Chili Verde Bowl (SKD) (Keto)
Pork Chili Verde Bowl (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 372g |
Servings Per Container | 1 |
Calories | 580 |
Calories from Fat | 350 |
Total Fat (g) | 39 |
Total Fat (%) | 0.5 |
Sat. Fat (g) | 10 |
Sat. Fat (%) | 0.5 |
Trans Fat (g) | 0.5 |
Polyunsat Fat (g) | 2 |
Monounsat Fat (g) | 9 |
Cholesterol (mg) | 125 |
Cholesterol (%) | 0.42 |
Sodium (mg) | 940 |
Sodium (%) | 0.41 |
Total Carbs (g) | 14 |
Total Carbs (%) | 0.05 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 42 |
Protein (%) | 0.84 |
Vitamin A | 0.25 |
Vitamin A (mcg) | 230 |
Vitamin C | 0.6 |
Vitamin C (mg) | 56 |
Calcium | 0.15 |
Calcium (mg) | 170 |
Iron | 0.1 |
Iron (mg) | 1.9 |
Potassium (%) | 0.2 |
Potassium (mg) | 1020 |
Vitamin D | 0.04 |
Vitamin D (mcg) | 1 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.4 |
Vitamin K | 0.15 |
Vitamin K (mcg) | 21 |
Thiamin | 0.8 |
Thiamin (mg) | 1 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.8 |
Niacin (mg) | 12 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.15 |
Folate (mcg DFE) | 60 |
Vitamin B12 | 0.6 |
Vitamin B12 (mcg) | 1.5 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.7 |
Phosphorus | 0.45 |
Phosphorus (mg) | 560 |
Magnesium | 0.15 |
Magnesium (mg) | 70 |
Zinc | 0.35 |
Zinc (mg) | 3.8 |
Selenium | 1.1 |
Selenium (mcg) | 59 |
Copper | 0.35 |
Copper (mg) | 0.3 |
Manganese | 0.15 |
Manganese (mg) | 0.4 |
Allergens | Milk, Coconut |
Facility Allergens | |
Ingredient List | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted, Refried E-Beans K (Eggplant, Onions, Bacon, Jalapenos, Spice, Garlic, Cumin, Cayenne Pepper), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Salsa Verde K (Tomatillos, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Onions, Avocado Oil, Jalapenos, Coconut Oil, Cilantro, Spice, Garlic, Paprika), Queso cotija, Avocado Oil |
French Ingredient List | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted, Refried E-Beans K (Eggplant, Onions, Bacon, Jalapenos, épices, Garlic, Cumin, Cayenne Pepper), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Salsa Verde K (Tomatillos, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Onions, Avocado Oil, Jalapenos, Coconut Oil, Cilantro, épices, Garlic, Paprika), Queso cotija, Avocado Oil |
New Canada Ingredient List | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted, Refried E-Beans K (Eggplant, Onions, Bacon, Jalapenos, Spice, Garlic, Cumin, Cayenne Pepper), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Salsa Verde K (Tomatillos, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Onions, Avocado Oil, Jalapenos, Coconut Oil, Cilantro, Spice, Garlic, Paprika), Queso cotija, Avocado Oil |
New Canada French Ingredient List | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted, Refried E-Beans K (Eggplant, Onions, Bacon, Jalapenos, épices, Garlic, Cumin, Cayenne Pepper), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Salsa Verde K (Tomatillos, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Onions, Avocado Oil, Jalapenos, Coconut Oil, Cilantro, épices, Garlic, Paprika), Queso cotija, Avocado Oil |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
