1
/
of
1
Garlic Turkey Breast (SKD) (Keto)
Garlic Turkey Breast (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 289g |
Servings Per Container | 1 |
Calories | 640 |
Calories from Fat | 460 |
Total Fat (g) | 51 |
Total Fat (%) | 0.65 |
Sat. Fat (g) | 21 |
Sat. Fat (%) | 1.05 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 0.5 |
Monounsat Fat (g) | 3.5 |
Cholesterol (mg) | 175 |
Cholesterol (%) | 0.58 |
Sodium (mg) | 410 |
Sodium (%) | 0.18 |
Total Carbs (g) | 10 |
Total Carbs (%) | 0.04 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 41 |
Protein (%) | 0.82 |
Vitamin A | 0.35 |
Vitamin A (mcg) | 320 |
Vitamin C | 0.5 |
Vitamin C (mg) | 43 |
Calcium | 0.1 |
Calcium (mg) | 160 |
Iron | 0.15 |
Iron (mg) | 2.4 |
Potassium (%) | 0.2 |
Potassium (mg) | 860 |
Vitamin D | 0.04 |
Vitamin D (mcg) | 0.9 |
Vitamin E | 0.06 |
Vitamin E (mg) | 1 |
Vitamin K | 0.4 |
Vitamin K (mcg) | 48 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 0.6 |
Niacin (mg) | 8.9 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.15 |
Folate (mcg DFE) | 60 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.3 |
Pantothenic Acid (mg) | 1.5 |
Phosphorus | 0.3 |
Phosphorus (mg) | 370 |
Magnesium | 0.15 |
Magnesium (mg) | 55 |
Zinc | 0.25 |
Zinc (mg) | 2.7 |
Selenium | 0.7 |
Selenium (mcg) | 41 |
Copper | 0.15 |
Copper (mg) | 0.1 |
Manganese | 0.1 |
Manganese (mg) | 0.3 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Parmesan C-Rice K (Cauliflower, Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Reduced Sodium Salt, Spice), Garlic Cream Sauce K (Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Butter (Cream, Natural Flavor), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, Spice, Xanthan Gum), Cabbage Noodles K (Cabbage, Olive Oil, Spice, Reduced Sodium Salt), Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
French Ingredient List | 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Parmesan C-Rice K (Cauliflower, Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Reduced Sodium Salt, épices), Garlic Cream Sauce K (Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Butter (Cream, Natural Flavor), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, épices, Xanthan Gum), Cabbage Noodles K (Cabbage, Olive Oil, épices, Reduced Sodium Salt), Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada Ingredient List | 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Parmesan C-Rice K (Cauliflower, Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Reduced Sodium Salt, Spice), Garlic Cream Sauce K (Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Butter (Cream, Natural Flavor), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, Spice, Xanthan Gum), Cabbage Noodles K (Cabbage, Olive Oil, Spice, Reduced Sodium Salt), Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada French Ingredient List | 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Parmesan C-Rice K (Cauliflower, Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Reduced Sodium Salt, épices), Garlic Cream Sauce K (Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Butter (Cream, Natural Flavor), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, épices, Xanthan Gum), Cabbage Noodles K (Cabbage, Olive Oil, épices, Reduced Sodium Salt), Olive Oil, Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
