1
/
of
1
Dijon Turkey Breast (HPKD) (Keto)
Dijon Turkey Breast (HPKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 380g |
Servings Per Container | 1 |
Calories | 570 |
Calories from Fat | 300 |
Total Fat (g) | 34 |
Total Fat (%) | 0.44 |
Sat. Fat (g) | 4.5 |
Sat. Fat (%) | 0.23 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 1 |
Cholesterol (mg) | 135 |
Cholesterol (%) | 0.45 |
Sodium (mg) | 930 |
Sodium (%) | 0.4 |
Total Carbs (g) | 8 |
Total Carbs (%) | 0.03 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 2 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 3 |
Protein (g) | 53 |
Protein (%) | 1.06 |
Vitamin A | 0.2 |
Vitamin A (mcg) | 180 |
Vitamin C | 0.6 |
Vitamin C (mg) | 54 |
Calcium | 0.04 |
Calcium (mg) | 40 |
Iron | 0.1 |
Iron (mg) | 1.7 |
Potassium (%) | 0.15 |
Potassium (mg) | 750 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.35 |
Vitamin K (mcg) | 44 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.4 |
Niacin | 1.3 |
Niacin (mg) | 20.5 |
Vitamin B6 | 0.9 |
Vitamin B6 (mg) | 1.5 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 1.9 |
Phosphorus | 0.35 |
Phosphorus (mg) | 440 |
Magnesium | 0.15 |
Magnesium (mg) | 75 |
Zinc | 0.3 |
Zinc (mg) | 3.3 |
Selenium | 1 |
Selenium (mcg) | 53 |
Copper | 0.15 |
Copper (mg) | 0.2 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | |
Facility Allergens | |
Ingredient List | Turkey Breast (Turkey Breast, Turkey Broth, contains 2% or less of Dextrose, Modified Food Starch, Salt, Vinegar, Sodium Phosphate), Zoodles K (Zucchini, Avocado Oil, Reduced Sodium Salt, Spice), Broccoli Spears K (Broccoli, Avocado Oil, Spice, Reduced Sodium Salt), Dijon Mustard Sauce K (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), Olive Oil, Erythritol, oligosaccharides and natural flavors), Red Peppers |
French Ingredient List | Turkey Breast (Turkey Breast, Turkey Broth, contains 2% or less of Dextrose, Modified Food Starch, Salt, Vinegar, Sodium Phosphate), Zoodles K (Zucchini, Avocado Oil, Reduced Sodium Salt, épices), Broccoli Spears K (Broccoli, Avocado Oil, épices, Reduced Sodium Salt), Dijon Mustard Sauce K (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), Olive Oil, Erythritol, oligosaccharides and natural flavors), Red Peppers |
New Canada Ingredient List | Turkey Breast (Turkey Breast, Turkey Broth, contains 2% or less of Dextrose, Modified Food Starch, Salt, Vinegar, Sodium Phosphate), Zoodles K (Zucchini, Avocado Oil, Reduced Sodium Salt, Spice), Broccoli Spears K (Broccoli, Avocado Oil, Spice, Reduced Sodium Salt), Dijon Mustard Sauce K (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), Olive Oil, Erythritol, oligosaccharides and natural flavors), Red Peppers |
New Canada French Ingredient List | Turkey Breast (Turkey Breast, Turkey Broth, contains 2% or less of Dextrose, Modified Food Starch, Salt, Vinegar, Sodium Phosphate), Zoodles K (Zucchini, Avocado Oil, Reduced Sodium Salt, épices), Broccoli Spears K (Broccoli, Avocado Oil, épices, Reduced Sodium Salt), Dijon Mustard Sauce K (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), Olive Oil, Erythritol, oligosaccharides and natural flavors), Red Peppers |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
