1
/
of
1
COQ AU VIN (HPKD) (Keto)
COQ AU VIN (HPKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 348g |
Servings Per Container | 1 |
Calories | 610 |
Calories from Fat | 370 |
Total Fat (g) | 41 |
Total Fat (%) | 0.53 |
Sat. Fat (g) | 10 |
Sat. Fat (%) | 0.5 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 175 |
Cholesterol (%) | 0.58 |
Sodium (mg) | 530 |
Sodium (%) | 0.23 |
Total Carbs (g) | 8 |
Total Carbs (%) | 0.03 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 3 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 52 |
Protein (%) | 1.04 |
Vitamin A | 0.15 |
Vitamin A (mcg) | 140 |
Vitamin C | 0.35 |
Vitamin C (mg) | 31 |
Calcium | 0.1 |
Calcium (mg) | 120 |
Iron | 0.15 |
Iron (mg) | 2.6 |
Potassium (%) | 0.2 |
Potassium (mg) | 900 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.8 |
Vitamin K | 0.15 |
Vitamin K (mcg) | 17 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 12.3 |
Vitamin B6 | 0.45 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.15 |
Folate (mcg DFE) | 60 |
Vitamin B12 | 0.35 |
Vitamin B12 (mcg) | 0.9 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.7 |
Phosphorus | 0.35 |
Phosphorus (mg) | 430 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.4 |
Zinc (mg) | 4.2 |
Selenium | 0.6 |
Selenium (mcg) | 32 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.4 |
Allergens | Milk, Coconut |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Ragu Blend K (Onions, Cauliflower, Squash, Zucchini, Olive Oil, Reduced Sodium Salt, Spice), Loaded Mashed Potatoes K (Cauliflower, Sour Cream (Cultured Cream, Enzymes), Cheddar (Milk, Cultures, Salt, Enzymes), Bacon, Butter (Cream, Natural Flavor), Chives, Spice, Garlic Powder), Coq Au Vin Sauce K (Red Wine, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Bacon, Onions, Olive Oil, Spice, Reduced Sodium Salt, Thyme, Garlic), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Ragu Blend K (Onions, Cauliflower, Squash, Zucchini, Olive Oil, Reduced Sodium Salt, épices), Loaded Mashed Potatoes K (Cauliflower, Sour Cream (Cultured Cream, Enzymes), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Bacon, Butter (Cream, Natural Flavor), Chives, épices, Garlic Powder), Coq Au Vin Sauce K (Red Wine, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Bacon, Onions, Olive Oil, épices, Reduced Sodium Salt, Thyme, Garlic), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Ragu Blend K (Onions, Cauliflower, Squash, Zucchini, Olive Oil, Reduced Sodium Salt, Spice), Loaded Mashed Potatoes K (Cauliflower, Sour Cream (Cultured Cream, Enzymes), Cheddar (Milk, Cultures, Salt, Enzymes), Bacon, Butter (Cream, Natural Flavor), Chives, Spice, Garlic Powder), Coq Au Vin Sauce K (Red Wine, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Bacon, Onions, Olive Oil, Spice, Reduced Sodium Salt, Thyme, Garlic), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Ragu Blend K (Onions, Cauliflower, Squash, Zucchini, Olive Oil, Reduced Sodium Salt, épices), Loaded Mashed Potatoes K (Cauliflower, Sour Cream (Cultured Cream, Enzymes), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Bacon, Butter (Cream, Natural Flavor), Chives, épices, Garlic Powder), Coq Au Vin Sauce K (Red Wine, Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Bacon, Onions, Olive Oil, épices, Reduced Sodium Salt, Thyme, Garlic), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
