1
/
of
1
Cilantro Lime Chicken (SKD) (Keto)
Cilantro Lime Chicken (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 278g |
Servings Per Container | 1 |
Calories | 530 |
Calories from Fat | 370 |
Total Fat (g) | 41 |
Total Fat (%) | 0.53 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 1.5 |
Cholesterol (mg) | 100 |
Cholesterol (%) | 0.33 |
Sodium (mg) | 450 |
Sodium (%) | 0.2 |
Total Carbs (g) | 11 |
Total Carbs (%) | 0.04 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 1 |
Protein (g) | 34 |
Protein (%) | 0.68 |
Vitamin A | 0.2 |
Vitamin A (mcg) | 190 |
Vitamin C | 0.8 |
Vitamin C (mg) | 73 |
Calcium | 0.1 |
Calcium (mg) | 120 |
Iron | 0.1 |
Iron (mg) | 1.8 |
Potassium (%) | 0.1 |
Potassium (mg) | 530 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.1 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.2 |
Vitamin K (mcg) | 22 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.2 |
Riboflavin (mg) | 0.3 |
Niacin | 0.5 |
Niacin (mg) | 7.7 |
Vitamin B6 | 0.35 |
Vitamin B6 (mg) | 0.6 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 0.15 |
Vitamin B12 (mcg) | 0.4 |
Pantothenic Acid | 0.35 |
Pantothenic Acid (mg) | 1.9 |
Phosphorus | 0.2 |
Phosphorus (mg) | 230 |
Magnesium | 0.1 |
Magnesium (mg) | 40 |
Zinc | 0.2 |
Zinc (mg) | 2.4 |
Selenium | 0.3 |
Selenium (mcg) | 16 |
Copper | 0.15 |
Copper (mg) | 0.1 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), 1% Fajita Mix (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, Spice), Cilantro Lime Vinagrette K (Olive Oil, Rice Vinegar, Lime Juice, green onion, Garlic, Erythritol, Monk fruit extract, Cilantro, Spice), Monterrey Jack Cheese with Jalepeno Peppers(CULTURED PASTEURIZED MILK, JALAPENO PEPPERS, SALT, ENZYMES) |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Fajita Veg K (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, épices), Cilantro Lime Vinagrette K (Olive Oil, Rice Vinegar, Lime Juice, Green Onions, Garlic, Erythritol, Monk fruit extract, Cilantro, épices), (CULTURED PASTEURIZED MILK, JALAPENO PEPPERS, SALT, ENZYMES, POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING, NATAMYCIN (A NATURAL MOLD INHIBITOR).) |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), 1% Fajita Mix (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, Spice), Cilantro Lime Vinagrette K (Olive Oil, Rice Vinegar, Lime Juice, green onion, Garlic, Erythritol, Monk fruit extract, Cilantro, Spice), Monterrey Jack Cheese with Jalepeno Peppers(CULTURED PASTEURIZED MILK, JALAPENO PEPPERS, SALT, ENZYMES) |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Fajita Veg K (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, épices), Cilantro Lime Vinagrette K (Olive Oil, Rice Vinegar, Lime Juice, Green Onions, Garlic, Erythritol, Monk fruit extract, Cilantro, épices), (CULTURED PASTEURIZED MILK, JALAPENO PEPPERS, SALT, ENZYMES, POTATO STARCH AND POWDERED CELLULOSE ADDED TO PREVENT CAKING, NATAMYCIN (A NATURAL MOLD INHIBITOR).) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
