1
/
of
1
Chicken Chow Mein (SKD) (Keto)
Chicken Chow Mein (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 339g |
Servings Per Container | 1 |
Calories | 610 |
Calories from Fat | 420 |
Total Fat (g) | 47 |
Total Fat (%) | 0.6 |
Sat. Fat (g) | 26 |
Sat. Fat (%) | 1.3 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2.5 |
Cholesterol (mg) | 150 |
Cholesterol (%) | 0.5 |
Sodium (mg) | 1650 |
Sodium (%) | 0.72 |
Total Carbs (g) | 12 |
Total Carbs (%) | 0.04 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 38 |
Protein (%) | 0.76 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 540 |
Vitamin C | 0.7 |
Vitamin C (mg) | 65 |
Calcium | 0.06 |
Calcium (mg) | 80 |
Iron | 0.15 |
Iron (mg) | 3 |
Potassium (%) | 0.15 |
Potassium (mg) | 750 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.8 |
Vitamin K | 0.4 |
Vitamin K (mcg) | 48 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.4 |
Niacin | 0.6 |
Niacin (mg) | 8.8 |
Vitamin B6 | 0.4 |
Vitamin B6 (mg) | 0.7 |
Folate | 0.2 |
Folate (mcg DFE) | 80 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.25 |
Phosphorus (mg) | 290 |
Magnesium | 0.15 |
Magnesium (mg) | 70 |
Zinc | 0.25 |
Zinc (mg) | 2.9 |
Selenium | 0.4 |
Selenium (mcg) | 23 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.3 |
Allergens | Egg, Soy, Almond, Coconut, Anchovies |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, Spice, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Toasted Sesame Oil, Garlic, Ginger, Spice), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, épices, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Sesame Oil, Garlic, Ginger, épices), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, Spice, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Toasted Sesame Oil, Garlic, Ginger, Spice), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, épices, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Sesame Oil, Garlic, Ginger, épices), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
